Plan 1 takes 9% of everything you earn above £26,900 a year. Pick a salary for the full breakdown.
You started an English or Welsh undergraduate course before September 2012 (or a Northern Irish course at any time).
Student loan deduction only. Income tax and National Insurance are separate.
| Salary | Monthly | Yearly |
|---|---|---|
| £15,000 | — | — |
| £16,000 | — | — |
| £17,000 | — | — |
| £18,000 | — | — |
| £19,000 | — | — |
| £20,000 | — | — |
| £21,000 | — | — |
| £22,000 | — | — |
| £23,000 | — | — |
| £24,000 | — | — |
| £25,000 | — | — |
| £26,000 | — | — |
| £27,000 | £1 | £9 |
| £28,000 | £8 | £99 |
| £29,000 | £16 | £189 |
| £30,000 | £23 | £279 |
| £31,000 | £31 | £369 |
| £32,000 | £38 | £459 |
| £33,000 | £46 | £549 |
| £34,000 | £53 | £639 |
| £35,000 | £61 | £729 |
| £36,000 | £68 | £819 |
| £37,000 | £76 | £909 |
| £38,000 | £83 | £999 |
| £39,000 | £91 | £1,089 |
| £40,000 | £98 | £1,179 |
| £41,000 | £106 | £1,269 |
| £42,000 | £113 | £1,359 |
| £43,000 | £121 | £1,449 |
| £44,000 | £128 | £1,539 |
| £45,000 | £136 | £1,629 |
| £46,000 | £143 | £1,719 |
| £47,000 | £151 | £1,809 |
| £48,000 | £158 | £1,899 |
| £49,000 | £166 | £1,989 |
| £50,000 | £173 | £2,079 |
| £51,000 | £181 | £2,169 |
| £52,000 | £188 | £2,259 |
| £53,000 | £196 | £2,349 |
| £54,000 | £203 | £2,439 |
| £55,000 | £211 | £2,529 |
| £56,000 | £218 | £2,619 |
| £57,000 | £226 | £2,709 |
| £58,000 | £233 | £2,799 |
| £59,000 | £241 | £2,889 |
| £60,000 | £248 | £2,979 |
| £65,000 | £286 | £3,429 |
| £70,000 | £323 | £3,879 |
| £75,000 | £361 | £4,329 |
| £80,000 | £398 | £4,779 |
| £85,000 | £436 | £5,229 |
| £90,000 | £473 | £5,679 |
| £95,000 | £511 | £6,129 |
| £100,000 | £548 | £6,579 |
Figures checked 18 August 2026 against GOV.UK and Save the Student. This is information, not financial advice, and your own payslip is the authority on what you actually pay.