Plan 2 takes 9% of everything you earn above £29,385 a year. Pick a salary for the full breakdown.
You started an English or Welsh undergraduate course between September 2012 and July 2023.
Student loan deduction only. Income tax and National Insurance are separate.
| Salary | Monthly | Yearly |
|---|---|---|
| £15,000 | — | — |
| £16,000 | — | — |
| £17,000 | — | — |
| £18,000 | — | — |
| £19,000 | — | — |
| £20,000 | — | — |
| £21,000 | — | — |
| £22,000 | — | — |
| £23,000 | — | — |
| £24,000 | — | — |
| £25,000 | — | — |
| £26,000 | — | — |
| £27,000 | — | — |
| £28,000 | — | — |
| £29,000 | — | — |
| £30,000 | £5 | £55 |
| £31,000 | £12 | £145 |
| £32,000 | £20 | £235 |
| £33,000 | £27 | £325 |
| £34,000 | £35 | £415 |
| £35,000 | £42 | £505 |
| £36,000 | £50 | £595 |
| £37,000 | £57 | £685 |
| £38,000 | £65 | £775 |
| £39,000 | £72 | £865 |
| £40,000 | £80 | £955 |
| £41,000 | £87 | £1,045 |
| £42,000 | £95 | £1,135 |
| £43,000 | £102 | £1,225 |
| £44,000 | £110 | £1,315 |
| £45,000 | £117 | £1,405 |
| £46,000 | £125 | £1,495 |
| £47,000 | £132 | £1,585 |
| £48,000 | £140 | £1,675 |
| £49,000 | £147 | £1,765 |
| £50,000 | £155 | £1,855 |
| £51,000 | £162 | £1,945 |
| £52,000 | £170 | £2,035 |
| £53,000 | £177 | £2,125 |
| £54,000 | £185 | £2,215 |
| £55,000 | £192 | £2,305 |
| £56,000 | £200 | £2,395 |
| £57,000 | £207 | £2,485 |
| £58,000 | £215 | £2,575 |
| £59,000 | £222 | £2,665 |
| £60,000 | £230 | £2,755 |
| £65,000 | £267 | £3,205 |
| £70,000 | £305 | £3,655 |
| £75,000 | £342 | £4,105 |
| £80,000 | £380 | £4,555 |
| £85,000 | £417 | £5,005 |
| £90,000 | £455 | £5,455 |
| £95,000 | £492 | £5,905 |
| £100,000 | £530 | £6,355 |
Figures checked 18 August 2026 against GOV.UK and Save the Student. This is information, not financial advice, and your own payslip is the authority on what you actually pay.