Plan 5 takes 9% of everything you earn above £25,000 a year. Pick a salary for the full breakdown.
You started an English undergraduate course in September 2023 or later. If you are starting university now, this is you.
Student loan deduction only. Income tax and National Insurance are separate.
| Salary | Monthly | Yearly |
|---|---|---|
| £15,000 | — | — |
| £16,000 | — | — |
| £17,000 | — | — |
| £18,000 | — | — |
| £19,000 | — | — |
| £20,000 | — | — |
| £21,000 | — | — |
| £22,000 | — | — |
| £23,000 | — | — |
| £24,000 | — | — |
| £25,000 | — | — |
| £26,000 | £8 | £90 |
| £27,000 | £15 | £180 |
| £28,000 | £22 | £270 |
| £29,000 | £30 | £360 |
| £30,000 | £38 | £450 |
| £31,000 | £45 | £540 |
| £32,000 | £52 | £630 |
| £33,000 | £60 | £720 |
| £34,000 | £68 | £810 |
| £35,000 | £75 | £900 |
| £36,000 | £82 | £990 |
| £37,000 | £90 | £1,080 |
| £38,000 | £98 | £1,170 |
| £39,000 | £105 | £1,260 |
| £40,000 | £112 | £1,350 |
| £41,000 | £120 | £1,440 |
| £42,000 | £128 | £1,530 |
| £43,000 | £135 | £1,620 |
| £44,000 | £142 | £1,710 |
| £45,000 | £150 | £1,800 |
| £46,000 | £158 | £1,890 |
| £47,000 | £165 | £1,980 |
| £48,000 | £172 | £2,070 |
| £49,000 | £180 | £2,160 |
| £50,000 | £188 | £2,250 |
| £51,000 | £195 | £2,340 |
| £52,000 | £202 | £2,430 |
| £53,000 | £210 | £2,520 |
| £54,000 | £218 | £2,610 |
| £55,000 | £225 | £2,700 |
| £56,000 | £232 | £2,790 |
| £57,000 | £240 | £2,880 |
| £58,000 | £248 | £2,970 |
| £59,000 | £255 | £3,060 |
| £60,000 | £262 | £3,150 |
| £65,000 | £300 | £3,600 |
| £70,000 | £338 | £4,050 |
| £75,000 | £375 | £4,500 |
| £80,000 | £412 | £4,950 |
| £85,000 | £450 | £5,400 |
| £90,000 | £488 | £5,850 |
| £95,000 | £525 | £6,300 |
| £100,000 | £562 | £6,750 |
Figures checked 18 August 2026 against GOV.UK and Save the Student. This is information, not financial advice, and your own payslip is the authority on what you actually pay.