Postgraduate Loan takes 6% of everything you earn above £21,000 a year. Pick a salary for the full breakdown.
You have a master's or doctoral loan. It is sometimes called Plan 3, and it is repaid on top of any undergraduate plan you also hold.
Student loan deduction only. Income tax and National Insurance are separate.
| Salary | Monthly | Yearly |
|---|---|---|
| £15,000 | — | — |
| £16,000 | — | — |
| £17,000 | — | — |
| £18,000 | — | — |
| £19,000 | — | — |
| £20,000 | — | — |
| £21,000 | — | — |
| £22,000 | £5 | £60 |
| £23,000 | £10 | £120 |
| £24,000 | £15 | £180 |
| £25,000 | £20 | £240 |
| £26,000 | £25 | £300 |
| £27,000 | £30 | £360 |
| £28,000 | £35 | £420 |
| £29,000 | £40 | £480 |
| £30,000 | £45 | £540 |
| £31,000 | £50 | £600 |
| £32,000 | £55 | £660 |
| £33,000 | £60 | £720 |
| £34,000 | £65 | £780 |
| £35,000 | £70 | £840 |
| £36,000 | £75 | £900 |
| £37,000 | £80 | £960 |
| £38,000 | £85 | £1,020 |
| £39,000 | £90 | £1,080 |
| £40,000 | £95 | £1,140 |
| £41,000 | £100 | £1,200 |
| £42,000 | £105 | £1,260 |
| £43,000 | £110 | £1,320 |
| £44,000 | £115 | £1,380 |
| £45,000 | £120 | £1,440 |
| £46,000 | £125 | £1,500 |
| £47,000 | £130 | £1,560 |
| £48,000 | £135 | £1,620 |
| £49,000 | £140 | £1,680 |
| £50,000 | £145 | £1,740 |
| £51,000 | £150 | £1,800 |
| £52,000 | £155 | £1,860 |
| £53,000 | £160 | £1,920 |
| £54,000 | £165 | £1,980 |
| £55,000 | £170 | £2,040 |
| £56,000 | £175 | £2,100 |
| £57,000 | £180 | £2,160 |
| £58,000 | £185 | £2,220 |
| £59,000 | £190 | £2,280 |
| £60,000 | £195 | £2,340 |
| £65,000 | £220 | £2,640 |
| £70,000 | £245 | £2,940 |
| £75,000 | £270 | £3,240 |
| £80,000 | £295 | £3,540 |
| £85,000 | £320 | £3,840 |
| £90,000 | £345 | £4,140 |
| £95,000 | £370 | £4,440 |
| £100,000 | £395 | £4,740 |
Figures checked 18 August 2026 against GOV.UK and Save the Student. This is information, not financial advice, and your own payslip is the authority on what you actually pay.